Konkola Toll Plaza
- Cash
- E-Tag
- E-Toll Card Dotcom clients only
TRAVEL INFORMATION
TKC operates Konkola Toll Plaza on the Kasumbalesa-Chingola road corridor under a public-private partnership. The toll plaza supports domestic and cross-border freight transportation. Toll rates and structures are implemented in accordance with applicable legislation. Fees are charged per single access and are shown in Zambian Kwacha (ZMW).
| Vehicle | Classification | Standard fee | Local user | Frequent user |
|---|---|---|---|---|
01 ![]() ![]() | Small Vehicle Small vehicle (up to 3.5 tons), including car, van and minibus up to 16 seats (single access) | K20 | K2 | K5 |
02 ![]() ![]() | Light Vehicle Light vehicle with 2 axles including minibus (more than 3.5 tons to 6.5 tons), 17 to 30 seats (single access) | K40 | K15 | K10 |
03 ![]() | Bus Bus above 30 seats (single access) | K50 | — | — |
04 ![]() | Medium Heavy Vehicle Medium heavy vehicle (rigid), more than 6.5 tons, with 2 to 4 axles (single access) | K200 | — | — |
05 ![]() ![]() | Heavy Vehicle Heavy vehicle articulated, with 4 axles and above (single access) | K300 | — | — |
06 ![]() | Abnormal Load Vehicle Abnormal load vehicle (single access) | K3,000 | — | — |
i All toll fees are charged for a single access through a toll plaza.
i Local and frequent user rates apply only to eligible Zambian-registered Class 1 and Class 2 vehicles.
Revenue collected from tolls along the TKC-managed road section supports the funding, construction, upgrading, maintenance and operation of the Kasumbalesa-Chingola road corridor in accordance with the applicable concession agreement.
As a toll road operator, TKC is committed to delivering high-quality road infrastructure and a reliable driving experience. Regular maintenance, timely repairs and targeted upgrades help minimise disruption and enhance safety for all road users.